<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s about that time.  Stats time, that is.</title>
	<atom:link href="http://www.nonsoccermom.com/2010/04/02/its-about-that-time-stats-time-that-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonsoccermom.com/2010/04/02/its-about-that-time-stats-time-that-is/</link>
	<description>I spit on your stereotypes.</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:18:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brenna</title>
		<link>http://www.nonsoccermom.com/2010/04/02/its-about-that-time-stats-time-that-is/comment-page-1/#comment-3438</link>
		<dc:creator>Brenna</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonsoccermom.com/?p=2115#comment-3438</guid>
		<description>Oh my gosh Krista!!  I busted out laughing at the second to last one and couldn&#039;t stop laughing.  Not so good since I&#039;m at work.  =-)  You&#039;re hilarious!</description>
		<content:encoded><![CDATA[<p>Oh my gosh Krista!!  I busted out laughing at the second to last one and couldn&#8217;t stop laughing.  Not so good since I&#8217;m at work.  =-)  You&#8217;re hilarious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Tucker</title>
		<link>http://www.nonsoccermom.com/2010/04/02/its-about-that-time-stats-time-that-is/comment-page-1/#comment-3434</link>
		<dc:creator>Carol Tucker</dc:creator>
		<pubDate>Fri, 02 Apr 2010 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonsoccermom.com/?p=2115#comment-3434</guid>
		<description>I just started using Google Analytics for a couple of websites, and was pleased to see its already set up on my blog - cuz yeah, no way do I know how to set it up myself....and magic when i learned I can set it up to email me monthly, woohoo!   of course I get almost no hits, but I like to get a little report :)</description>
		<content:encoded><![CDATA[<p>I just started using Google Analytics for a couple of websites, and was pleased to see its already set up on my blog &#8211; cuz yeah, no way do I know how to set it up myself&#8230;.and magic when i learned I can set it up to email me monthly, woohoo!   of course I get almost no hits, but I like to get a little report <img src='http://www.nonsoccermom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.nonsoccermom.com/2010/04/02/its-about-that-time-stats-time-that-is/feed/ ) in 0.24542 seconds, on Feb 8th, 2012 at 2:38 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 3:38 pm UTC -->
